Search HSN & SAC codes with GST rates. Find the right code for your product or service.
20 results found
| Code | Description | GST Rate |
|---|---|---|
| 0102 | Live bovine animals | 0% |
| 0201 | Meat of bovine animals, fresh or chilled | 0% |
| 0401 | Milk and cream, not concentrated | 0% |
| 0407 | Eggs in shell, fresh | 0% |
| 0701 | Potatoes, fresh or chilled | 0% |
| 0702 | Tomatoes, fresh or chilled | 0% |
| 0703 | Onions, garlic, leeks | 0% |
| 0713 | Dried leguminous vegetables (dal, pulses) | 0% |
| 0801 | Coconuts, cashew nuts, Brazil nuts | 0% |
| 0904 | Pepper, dried or crushed | 5% |
| 1001 | Wheat and meslin | 0% |
| 1006 | Rice (non-branded) | 0% |
| 1101 | Wheat or meslin flour (atta) | 0% |
| 1701 | Cane or beet sugar | 5% |
| 4901 | Printed books, newspapers | 0% |
| 7102 | Rough diamonds | 0.25% |
| 7103 | Rough precious/semi-precious stones | 0.25% |
| 7106 | Silver (including plated with gold) | 3% |
| 7108 | Gold (including plated with platinum) | 3% |
| 7110 | Platinum | 3% |
Rules, rates and exemptions can change by financial year, state, entity type and notification. Confirm final tax/compliance decisions with your CA or advisor.
Create a ready-to-use .xlsx with formulas, formatting and Indian business fields from this calculator.